How much is kiwinz.co.nz worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth $ 200
Last updated on 27th December 2018 09:17:07 PM
Estimated Data Report
| # | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
|---|---|---|---|
| Daily | 487 | 10 | $ 1 |
| Monthly | 14,605 | 292 | $ 28 |
| Yearly | 175,260 | 3,504 | $ 336 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
| Meta Tags | Info |
|---|---|
| Title | Buy Domain names in New Zealand | Sell Domain names in New Zealand KIWINZ : Buy and Sell Domains in New Zealand |
| Description | New Zealand's #1 place to buy and sell domain names. Sell your domain names for profit or buy domain names for your business. Check us out for all domain ... |
| Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 1.38 Sec |
Website Traffic Information
| # | Stats |
|---|---|
| Global Rank | 6339239 |
| Popularity at | None |
| Regional Rank | None |
Traffic Rank
Search Engine Traffic
SEO Stats
| Services | Result |
|---|---|
| Google Indexed Pages | 257 |
| Yahoo Indexed Pages | 137 |
| Bing Indexed Pages | 0 |
| DMOZ Directory | Not Listed |
| Services | Result |
|---|---|
| Backlinks | 5 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
Host Information
| Domain IP | 192.254.231.77 |
| Country | United States |
| ISP | Websitewelcome.com |
Server IP Blacklist/NOT
Your server IP(192.254.231.77) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
| Services | Stats |
|---|---|
| Safe Browsing | Good (Safe Site) |
| Antivirus Check | Bad |